Status of employment by region, 2013

2013
East Centre West
Rural Urban Urban+Rural Rural Urban Urban+Rural Rural Urban Urban+Rural
Wage and salaried workers 8,851 3,503 12,354 12,611 41,865 54,476 9,103 2,994 12,097
Employers 836 264 1,100 1,369 1,931 3,300 691 101 792
Own-account workers 17,508 2,446 19,954 23,535 14,548 38,083 10,329 1,334 11,663
Contributing family workers 5,132 848 5,980 17,149 4,546 21,695 5,719 512 6,231
Members of producers’ cooperatives 133 50 183 331 331
On military service 198 115 313 242 727 969 46 11 57
download file

Download