Status of employment by district, 2013

2013
Aileu Ainaro Baucau Bobonaro Covalima Dili Ermera Lautém Liquiçá Manufahi Manatuto Oecussi Viqueque
Wage and salaried workers 1,941 1,779 2,761 3,111 4,653 43,707 2,352 6,798 924 2,812 961 4,333 2,795
Employers 81 128 80 253 246 1,898 327 188 754 81 31 293 832
Own-account workers 5,610 995 8,762 6,309 1,637 14,830 891 7,708 11,930 2,660 1,167 3,717 3,484
Contributing family workers 11,958 433 1,537 2,268 2,103 3,208 74 4,309 3,601 282 2,139 1,860 134
Members of producers’ cooperatives 70 50 20
On military service 79 313 28 29 753
download file

Download