Sector of employment by region, 2013

2013
East Centre West
Rural Urban Urban+Rural Rural Urban Urban+Rural Rural Urban Urban+Rural
Agriculture, forestry and fishing 20,191 2,260 22,451 34,798 6,940 41,738 12,047 752 12,799
Mining and quarrying 76 - 76 71 1,020 1,091 - 13 13
Manufacturing 2,796 582 3,378 1,093 1,911 3,004 3,656 412 4,068
Electricity, gas, steam and air conditioning supply - 47 47 40 160 200 56 8 64
Water supply; sewerage, waste management and remediation activities 25 35 60 83 335 418 15 8 23
Construction 1,460 353 1,813 3,409 4,522 7,931 1,479 449 1,928
Wholesale and retail trade; repair of motor vehicles and motorcycles 1,788 889 2,677 1,396 8,563 9,959 2,415 863 3,278
Transportation and storage 985 413 1,398 2,057 6,729 8,786 1,222 389 1,611
Accommodation and food service activities 11 9 20 377 692 1,069 113 50 163
Information and communication 236 113 349 1,711 1,314 3,025 425 94 519
Financial and insurance activities 16 92 108 456 2,766 3,222 182 209 391
Real estate activities 40 - 40 - - - - -
Professional, scientific and technical activities 283 147 430 434 2,679 3,113 336 126 462
Administrative and support service activities 1,169 541 1,710 1,111 9,354 10,465 996 567 1,563
Public administration and defense; compulsory social security 413 243 656 1,210 4,779 5,989 663 231 894
Education 2,419 837 3,256 2,814 4,028 6,842 1,516 561 2,077
Human health and social work activities 439 406 845 416 2,064 2,480 309 91 400
Arts, entertainment and recreation 26 24 50 230 139 369 32 38 70
Other service activities 52 55 107 1,329 4,612 5,941 187 60 247
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 10 44 54 607 182 789 88 14 102
Activities of extRaterritorial organizations and bodies - 7 7 - - - - - -
Other 287 129 416 1,743 851 2,594 172 37 209
download file

Download