Tertiary Net Enrollment Rate (NER) by sex and district, 2007 and 2014

2007 2014
Male Female Difference in NER (Female-Male) Male Female Difference in NER (Female-Male)
Aileu 0% 0% 0.0 0.0% 0.4% 0.4
Ainaro 0% 0% 0.3 0.9% 1.5% 0.6
Baucau 5% 5% -0.2 0.9% 1.9% 1.0
Bobonaro 0% 0% 0.0 2.1% 0.0% -2.1
Covalima 0% 0% 0.0 1.1% 0.0% -1.1
Dili 8% 8% 0.4 19.7% 22.9% 3.3
Ermera 1% 1% 0.5 0.8% 2.3% 1.5
Lautém 6% 1% -5.1 0.0% 0.7% 0.7
Liquiçá 4% 5% 1.0 1.3% 0.0% -1.3
Manufahi 0% 0% 0.0 1.3% 3.0% 1.7
Manatuto 0% 2% 2.3 0.0% 0.0% 0.0
Oecussi 2% 2% -0.5 0.0% 3.2% 3.2
Viqueque 0% 0% 0.0 0.0% 0.8% 0.8
download file

Download