Senior Secondary Net Enrollment Rate (NER) by sex and district, 2007 and 2014

2007 2014
Male Female Difference in NER (Female-Male) Male Female Difference in NER (Female-Male)
Aileu 0% 0% 0.0 27.0% 25.4% -1.6
Ainaro 15% 12% -3.2 15.0% 25.9% 11.0
Baucau 14% 26% 11.5 16.1% 27.4% 11.3
Bobonaro 0% 3% 2.4 16.9% 12.4% -4.6
Covalima 10% 36% 26.1 14.6% 24.0% 9.4
Dili 21% 35% 13.8 35.0% 49.2% 14.2
Ermera 8% 5% -2.9 13.5% 9.7% -3.8
Lautém 12% 25% 13.6 16.1% 11.2% -4.9
Liquiçá 1% 12% 10.5 17.8% 28.2% 10.4
Manufahi 13% 29% 15.8 16.6% 30.4% 13.8
Manatuto 4% 3% -0.8 7.3% 12.8% 5.5
Oecussi 6% 9% 3.3 18.7% 12.5% -6.2
Viqueque 18% 26% 8.0 14.5% 16.8% 2.4
download file

Download