Primary Net Enrollment Rate (NER) by sex and district, 2007 and 2014

2007 2014
Male Female Difference in NER (Female-Male) Male Female Difference in NER (Female-Male)
Aileu 33% 43% 10.1 81.7% 80.8% -0.9
Ainaro 60% 58% -1.5 89.6% 88.2% -1.4
Baucau 58% 48% -10.3 75.5% 80.4% 4.9
Bobonaro 54% 61% 7.0 79.5% 83.4% 3.9
Covalima 71% 72% 0.9 84.9% 85.0% 0.1
Dili 74% 73% -1.0 80.5% 79.2% -1.3
Ermera 32% 33% 1.1 82.7% 70.5% -12.2
Lautém 55% 65% 10.0 82.6% 78.8% -3.9
Liquiçá 41% 34% -7.7 81.2% 88.5% 7.3
Manufahi 43% 52% 8.7 83.1% 85.1% 2.0
Manatuto 53% 70% 17.0 77.2% 76.3% -0.9
Oecussi 24% 40% 15.6 77.3% 85.0% 7.7
Viqueque 42% 52% 9.4 83.2% 89.3% 6.1
download file

Download