Junior Secondary Net Enrollment Rate (NER) by sex and district, 2007 and 2014

2007 2014
Male Female Difference in NER (Female-Male) Male Female Difference in NER (Female-Male)
Aileu 26% 13% -12.6 25.8% 32.7% 6.8
Ainaro 28% 48% 20.3 28.9% 26.9% -2.0
Baucau 27% 31% 4.2 27.4% 31.5% 4.1
Bobonaro 15% 10% -4.5 16.1% 38.9% 22.8
Covalima 42% 39% -3.4 30.6% 30.4% -0.2
Dili 32% 49% 17.0 51.7% 57.9% 6.2
Ermera 16% 22% 5.5 25.2% 26.1% 0.9
Lautém 23% 27% 3.6 12.8% 30.4% 17.6
Liquiçá 7% 17% 10.6 20.3% 30.4% 10.0
Manufahi 39% 38% -0.5 32.2% 53.8% 21.6
Manatuto 16% 22% 5.7 19.0% 23.7% 4.7
Oecussi 16% 9% -7.1 12.9% 23.0% 10.0
Viqueque 19% 20% 1.0 32.0% 29.6% -2.4
download file

Download