Adult literacy rate by sex and district, 2007 and 2014

2007 2014
Male Female Difference in literacy rate (Female-Male) Male Female Difference in literacy rate (Female-Male)
Aileu 62% 47% -15.0 58.8% 49.5% -9.3
Ainaro 45% 36% -9.5 61.4% 50.8% -10.6
Baucau 59% 49% -10.3 64.2% 53.5% -10.7
Bobonaro 49% 37% -12.3 49.4% 34.9% -14.5
Covalima 66% 49% -16.8 63.1% 52.7% -10.4
Dili 82% 68% -13.5 82.7% 77.8% -4.9
Ermera 50% 29% -21.2 47.2% 39.0% -8.3
Lautém 78% 56% -22.2 66.1% 54.8% -11.3
Liquiçá 56% 39% -16.9 46.1% 37.8% -8.3
Manufahi 62% 48% -14.4 66.0% 60.4% -5.6
Manatuto 60% 47% -13.1 62.7% 46.9% -15.8
Oecussi 44% 33% -11.4 48.6% 43.2% -5.4
Viqueque 60% 45% -15.0 62.6% 49.7% -12.9
download file

Download