<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inetl-ip.gov.tl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inetl-ip.gov.tl/</loc>
		<lastmod>2026-04-03T03:39:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/07/total-population-census-2022/</loc>
		<lastmod>2023-02-07T07:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/Total-Population.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/07/population-by-municipality-census-2022/</loc>
		<lastmod>2023-02-07T07:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/population-By-Municipality.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/08/launching-of-timor-leste-2013-business-activity-survey-report/</loc>
		<lastmod>2023-02-08T07:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_7003-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/percentage-change-of-consumer-price-index-and-producer-price-index-in-timor-leste/</loc>
		<lastmod>2023-02-09T05:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_7188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/the-percentage-change-of-consumer-price-index-timor-leste-for-january-2020/</loc>
		<lastmod>2023-02-09T05:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_7307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/percentage-change-of-consumer-price-index-for-july-2020/</loc>
		<lastmod>2023-02-09T06:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/Screenshot-2023-02-09-151832.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/wfp-handover-38-smartphones-to-gds-to-collect-data-in-digital-transformation/</loc>
		<lastmod>2023-02-09T07:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_9346-596x394-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2021/02/DSC_9346.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2021/02/DSC_9347.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/timor-leste-preliminary-non-oil-gdpe-2020-growth-rate/</loc>
		<lastmod>2023-02-09T07:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/1Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/14/external-trade-statistics/</loc>
		<lastmod>2023-02-14T02:45:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/pt/2023/02/28/piloting-post-enumeration-survey-for-measuring-pilot-census-2020-commences-2/</loc>
		<lastmod>2023-02-28T00:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_0001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2020/12/DSC_0010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2020/12/DSC_0026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/09/piloting-post-enumeration-survey-for-measuring-pilot-census-2020-commences/</loc>
		<lastmod>2023-02-28T00:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DSC_0001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2020/12/DSC_0010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2020/12/DSC_0026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/23/timor-leste-national-accounts-2001-2020/</loc>
		<lastmod>2023-02-28T01:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/23/timor-leste-national-accounts-2010-2015/</loc>
		<lastmod>2023-02-28T05:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/Screenshot-2023-02-28-142913.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/23/2016-demographic-and-health-survey-key-findings/</loc>
		<lastmod>2023-02-28T05:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/DHS-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/23/1231/</loc>
		<lastmod>2023-02-28T05:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/PPI-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-leste-national-accounts-2000-2012/</loc>
		<lastmod>2023-02-28T06:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLNA-2000-2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/demographic-and-health-survey-2009-2010/</loc>
		<lastmod>2023-02-28T06:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLDHS-2009-2010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/household-income-and-expenditure-survey-2011/</loc>
		<lastmod>2023-02-28T06:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLHIES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-leste-national-accounts-2000-2011matrix-of-major-data-sources-used/</loc>
		<lastmod>2023-02-28T06:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-leste-national-accounts-2000-2011-statistics-and-analysis/</loc>
		<lastmod>2023-02-28T06:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLNA-2000-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-lestes-national-accounts-2004-2010-vol-1/</loc>
		<lastmod>2023-02-28T06:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLNA-2004-2010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/standard-of-living-surveys-2007/</loc>
		<lastmod>2023-02-28T06:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/LFS-2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-lestes-national-accounts-2004-2010-vol-2/</loc>
		<lastmod>2023-02-28T07:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TLNA-2004-2010-V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/21/timor-leste-in-figures-2020/</loc>
		<lastmod>2023-02-28T07:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TL-EM-NUMEROS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-1st-quarter-2019/</loc>
		<lastmod>2023-03-01T00:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/01/timor-leste-business-activity-survey-2021/</loc>
		<lastmod>2023-03-01T00:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-1st-quarter-2022/</loc>
		<lastmod>2023-03-01T01:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q1-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-4th-quarter-2021/</loc>
		<lastmod>2023-03-01T01:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q4-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-3rd-quarter-2021/</loc>
		<lastmod>2023-03-01T01:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q3-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-2nd-quarter-2021/</loc>
		<lastmod>2023-03-01T01:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q2-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-1st-quarter-2021/</loc>
		<lastmod>2023-03-01T01:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q1-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-4th-quarter-2020/</loc>
		<lastmod>2023-03-01T01:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q4-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-3rd-quarter-2020/</loc>
		<lastmod>2023-03-01T01:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q3-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-2nd-quarter-2020/</loc>
		<lastmod>2023-03-01T01:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q2-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-4th-quarter-2019/</loc>
		<lastmod>2023-03-01T02:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q4-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-3rd-quarter-2019/</loc>
		<lastmod>2023-03-01T02:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q3-2019-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/qsi-2nd-quarter-2019/</loc>
		<lastmod>2023-03-01T02:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/QSI-Q2-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/timor-leste-in-figures-2019/</loc>
		<lastmod>2023-03-01T06:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TL-EM-NUMEROS-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/02/16/timor-leste-in-figures-2018/</loc>
		<lastmod>2023-03-01T06:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/02/TL-EM-NUMEROS-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/tl/2023/03/06/estatistika-kriminal-timor-leste-2018-2/</loc>
		<lastmod>2023-03-06T00:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/estatistika-kriminal-timor-leste-2018/</loc>
		<lastmod>2023-03-06T02:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/2018-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/census-timor-leste-july-2004-household-questionnaire/</loc>
		<lastmod>2023-03-09T05:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/QS-2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/tl/2023/03/14/sensus-populasaun-no-uma-kain-2015-iha-timor-leste/</loc>
		<lastmod>2023-03-14T05:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Wall-Chart-Poster-Landscape-Tetum-rev_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-industrial-sector/</loc>
		<lastmod>2023-03-16T01:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/13/2015-census-wall-chart/</loc>
		<lastmod>2023-03-16T01:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Wall-Chart-Poster-Landscape-Final-English-rev_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-by-population-living-abroad/</loc>
		<lastmod>2023-03-16T01:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-education/</loc>
		<lastmod>2023-03-16T01:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-aldeia-populations/</loc>
		<lastmod>2023-03-16T01:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-internal-migration/</loc>
		<lastmod>2023-03-16T01:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-marriage/</loc>
		<lastmod>2023-03-16T01:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-language/</loc>
		<lastmod>2023-03-16T01:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-nationality-citizenship-and-religion/</loc>
		<lastmod>2023-03-16T01:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/population-distribution-by-administrative-area-volume-2-population-and-household-distribution/</loc>
		<lastmod>2023-03-16T01:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/13/census-2015-summary-of-the-thematic-report-fertility-2/</loc>
		<lastmod>2023-03-16T01:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Mortality.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/13/census-2015-summary-of-the-thematic-report-fertility/</loc>
		<lastmod>2023-03-16T01:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Fertility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/13/census-2015-summary-of-the-thematic-report-marital-status/</loc>
		<lastmod>2023-03-16T01:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Gender.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/10/census-2015-priority-table-population-by-agriculture_land-tenure/</loc>
		<lastmod>2023-03-16T02:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/10/census-2015-priority-table-population-by-agriculture_technology/</loc>
		<lastmod>2023-03-16T02:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/10/census-2015-priority-table-population-by-agriculture_crops/</loc>
		<lastmod>2023-03-16T02:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/10/census-2015-priority-table-population-by-agriculture_level-of-activity/</loc>
		<lastmod>2023-03-16T02:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/10/census-2015-priority-table-population-by-housing-characteristics_material-for-floors/</loc>
		<lastmod>2023-03-16T02:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-summary-of-the-thematic-report-labour-force/</loc>
		<lastmod>2023-03-16T02:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Screenshot-2023-03-09-162619.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/census-timor-leste-july-2010-household-questionnaire/</loc>
		<lastmod>2023-03-16T02:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/QS-2010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/education-monograph-2015/</loc>
		<lastmod>2023-03-16T02:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Edukasaun-no-Monograph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/census-2010-analytical-report-on-disability-vol-10/</loc>
		<lastmod>2023-03-16T02:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Anality-Report-Vol.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/07/1777/</loc>
		<lastmod>2023-03-16T02:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/2015-analty-report-on-mortality-vol-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/07/1783/</loc>
		<lastmod>2023-03-16T02:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/census-2015-Fertility-vol-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/07/census-2015-analytical-report-on-education-vol-11/</loc>
		<lastmod>2023-03-16T02:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Census-2015-education-vol-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/population-and-housing-census-2015-preliminary-results/</loc>
		<lastmod>2023-03-16T02:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/2015-Preliminary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-summary-of-the-thematic-report-youth/</loc>
		<lastmod>2023-03-16T02:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Screenshot-2023-03-09-161551.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/sensus-2015-summary-of-the-thematic-report-marital-status/</loc>
		<lastmod>2023-03-16T02:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Screenshot-2023-03-09-160713.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/06/timor-leste-population-and-housing-census-2022-preliminary-results/</loc>
		<lastmod>2023-03-16T02:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/Census-Preliminary-results-2022-for_web_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-main-economic-activity/</loc>
		<lastmod>2023-03-16T02:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-occupation/</loc>
		<lastmod>2023-03-16T02:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-employment-sector/</loc>
		<lastmod>2023-03-16T02:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-by-population-fertility/</loc>
		<lastmod>2023-03-16T02:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-birth-certification/</loc>
		<lastmod>2023-03-16T02:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-by-population-disability/</loc>
		<lastmod>2023-03-16T02:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-housing-characteristics-and-amenities/</loc>
		<lastmod>2023-03-16T02:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-population-by-agriculture/</loc>
		<lastmod>2023-03-16T02:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inetl-ip.gov.tl/wp-content/uploads/2023/03/LOGO-Census-2015-Illustrasi-ASLI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inetl-ip.gov.tl/2023/03/09/census-2015-priority-table-by-population-mortality/</loc>
